Cascade Training Series
Eastside Urban Loop from Marymoor
0.0 | 0.0 | Marymoor Park @ Velodome Parking Lot | |
0.0 | 0.0 | R | Marymoor Parkway |
0.3 | 0.7 | L | W. Lake Sammamish Parkway @SL |
0.9 | 1.6 | L | stay W. Lake Sammamish Parkway @SL |
7.1 | 8.7 | S | around roundabout; then under I-90 |
0.4 | 9.1 | R | Newport Way @SL |
2.1 | 11.2 | R | 153rd SE |
0.3 | 11.5 | R/L | SE 39th St; immed L 154th Ave SE |
0.1 | 11.6 | L | SE 38th St; bc SE 36th St. |
1.6 | 13.2 | S | Get into Left turn lane; X Factoria Blvd; enter bike trail on left side of freeway exit |
0.5 | 13.7 | R/L | Lake Wash Blvd; L onto I-90 Bike Trail towards Seattle |
0.9 | 14.6 | L | Off trail into Enatai Park RESTROOMS |
0.2 | 14.8 | L | 106th Ave SE |
0.3 | 15.1 | L | SE 30th; bc 105th SE; bc SE 29th; bc 104th SE |
1.4 | 16.5 | R | SE 10th; immediate L on Bellevue Way at SL |
0.5 | 17.0 | L | Main St. @SL |
0.3 | 17.3 | BC | Lake Washington Blvd NE @100th St @SL |
0.8 | 18.1 | L | Overlake Dr. E. (at curve easy to miss) |
0.9 | 19.0 | BR | 84th NE (Easy to miss!) |
1.5 | 20.5 | R | NE 28th St.@SS just before SR520 |
0.2 | 20.7 | BL | NE Points Drive |
0.4 | 21.1 | L | 92nd Ave NE @SS; X SR520 |
0.1 | 21.2 | R | NE Points Drive |
0.2 | 21.4 | S | through narrow opening (CAUTION!) |
0.6 | 22.0 | L | Lake Washington Blvd. NE @SL |
0.9 | 22.9 | BL | Stay on Lake Washington Blvd. NE @SL |
0.7 | 23.6 | L | Marsh Park REST STOP |
0.0 | 23.6 | L | Lake Washington Blvd from park |
0.8 | 24.4 | L | Central Way @SL |
0.1 | 24.5 | R | Market St.; bc 98th Ave NE; then 100th Ave NE |
4.4 | 28.9 | BC | Waynita Drive at NE 153rd |
0.7 | 29.6 | L | Golf Course Parking Lot – walk bikes to BGT access |
0.0 | 29.6 | R | BGT Trail (See note below) |
0.1 | 29.7 | X | Bridge after tunnel |
0.1 | 29.8 | L | Riverside Drive |
2.4 | 32.2 | S | Woodinville Dr @SL; bc SR-202 |
0.1 | 32.3 | X | CAUTION RR TRACKS |
2.0 | 34.3 | BL | 145th @ winery |
0.3 | 34.6 | L | Access slough trail |
0.0 | 34.6 | L | South on slough trail |
2.0 | 36.6 | L | 116th @SS – pass under new bridge – exit left up new pathway to road – left on to 116th |
0.5 | 37.1 | L | Willows Rd @SL |
1.7 | 38.8 | L | NE 90th St @SL |
0.4 | 39.2 | R | 154th Ave NE |
0.3 | 39.5 | X | NE 85th St @SL |
0.4 | 39.9 | BL | bc W Lake Sammamish Pkwy @SL; CAUTION – Stay in center lane to X under SR-520 |
0.9 | 40.8 | L | Marymoor Park @SL |
0.3 | 41.1 | L | Return to cars |
NOTE: In uncrowded conditions stay on Sammamish River Trail to Marymoor
R = Right; L = Left; BR = Bear Right; BL = Bear Left; X = Cross; bc = becomes; SL = Stop Light; SS = Stop Sign